ICBreakdown v Greenflag Breakdown
Provider | IC Bronze | IC Silver | IC Gold | IC MB&Taxi | Rescue | Rescue Plus | Recovery | Recovery Plus | Euro Plus |
| UK benefits | x | ||||||||
| Roadside assistance | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Local Recovery | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Relay | √ | √ | √ | √ | X | X | √ | √ | √ |
| Message Service | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Emergency travel/accomodation | X | √ | √ | √ | X | X | X | √ | √ |
| Caravan/trailer service | √ | √ | √ | √ | ? | ? | ? | ? | ? |
| Home service | X | √ | √ | √ | X | √ | X | √ | √ |
| Key service | X | X | √ | X | X | X | X | X | X |
| European benefits | x | ||||||||
| Roadside assistance | X | X | √ | √ | X | X | X | X | √ |
| Recovery | X | X | √ | √ | X | X | X | X | √ |
| Spare parts location & freight costs | X | X | √ | √ | X | X | X | X | √ |
| Garage storage costs | X | X | √ | √ | X | X | X | X | √ |
| Message service | X | X | √ | √ | X | X | X | X | √ |
| Hire car | X | X | √ | √ | X | X | X | X | √ |
| Rail/coach fares | X | X | √ | √ | X | X | X | X | √ |
| Emergency accomodation | X | X | √ | √ | X | X | X | X | √ |
| Repatriation of vehicle | X | X | √ | √ | X | X | X | X | √ |
| Replacement driver | X | X | √ | √ | X | X | X | X | √ |
| Emergency repairs following theft | X | X | √ | √ | X | X | X | X | √ |
| Car collection following repairs | X | X | √ | √ | X | X | X | X | ? |
| UK car hire on return | X | X | √ | √ | X | X | X | X | ? |
| x | |||||||||
| Cost per annum - Vehicle only | £29.00 | £49.00 | £69.00 | £109.00 | £32.55 | £60.90 | £59.88 | £77.70 | £129.15 |
| Cost per annum - Driver or passenger | x | x | x | x | £63.00 | £98.70 | £97.65 | £127.05 | £178.50 |

