ICBreakdown v The RAC
| Provider | IC Bronze | IC Silver | IC Gold | IC MB&Taxi | Roadside | Solution 1 | Solution 2 | Solution 3 | Solution 4 | x |
| UK benefits | x | |||||||||
| Roadside assistance | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Local Recovery | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Relay | √ | √ | √ | √ | X | √ | X | √ | √ | |
| Message Service | √ | √ | √ | √ | ? | ? | ? | ? | ? | |
| Emergency travel/accomodation | X | √ | √ | √ | X | £31.50 extra | X | £29.70 Extra | X | |
| Caravan/trailer service | √ | √ | √ | √ | ? | ? | ? | ? | ? | |
| Home service | X | √ | √ | √ | X | X | √ | √ | √ | |
| Key service | X | √ | √ | X | X | X | X | X | X | |
| Accident Care | X | X | X | X | √ | √ | √ | √ | √ | |
| European benefits | x | Europe Only Cost to be added to solution | ||||||||
| Roadside assistance | X | X | √ | √ | X | X | X | X | X | √ |
| Recovery | X | X | √ | √ | X | X | X | X | X | √ |
| Spare parts location & freight costs | X | X | √ | √ | X | X | X | X | X | √ |
| Garage storage costs | X | X | √ | √ | X | X | X | X | X | √ |
| Message service | X | X | √ | √ | X | X | X | X | X | ? |
| Hire car | X | X | √ | √ | X | X | X | X | X | √ |
| Rail/coach fares | X | X | √ | √ | X | X | X | X | X | √ |
| Emergency accomodation | X | X | √ | √ | X | X | X | X | X | √ |
| Repatriation of vehicle | X | X | √ | √ | X | X | X | X | X | √ |
| Replacement driver | X | X | √ | √ | X | X | X | X | X | √ |
| Emergency repairs following theft | X | X | √ | √ | X | X | X | X | X | ? |
| Car collection following repairs | X | X | √ | √ | X | X | X | X | X | √ |
| UK car hire on return | X | X | √ | √ | X | X | X | X | X | ? |
| x | £115.00 (No Towing) | |||||||||
| Cost per annum - Vehicle only | £29.00 | £49.00 | £69.00 | £109.00 | x | x | x | x | x | £184.00 (Including Towing) |
| Cost per annum - Driver or passenger | x | x | x | x | £38.70 | £81.00 | £87.30 | £119.70 | £149.40 | x |
| Cost per annum - Couple | x | x | x | x | £60.70 | £103.00 | £109.30 | £145.70 | £175.40 | |

