ICBreakdown v The AA
Provider | IC Bronze | IC Silver | IC Gold | IC MB&Taxi | AA Option 100 | AA Option 100+ | AA Option 200 | AA Option 200+ | AA Option 300 | AA Option 400 | x |
| UK Benefits | x | ||||||||||
| Roadside assistance | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Local Recovery | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | |
| Relay | √ | √ | √ | √ | X | X | √ | √ | √ | √ | |
| Message Service | √ | √ | √ | √ | X | X | X | X | X | X | |
| Emergency travel/accomodation | X | √ | √ | √ | X | X | X | √ | X | √ | |
| Caravan/trailer service | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Home service | X | √ | √ | √ | X | √ | X | X | √ | √ | |
| Key service | X | X | √ | X | X | X | X | X | X | X | |
| European benefits | x | Europe Only Cost to be added to option | |||||||||
| Roadside assistance | X | X | √ | √ | X | X | X | X | X | X | √ |
| Recovery | X | X | √ | √ | X | X | X | X | X | X | √ |
| Spare parts location & freight costs | X | X | √ | √ | X | X | X | X | X | X | √ |
| Garage storage costs | X | X | √ | √ | X | X | X | X | X | X | ? |
| Message service | X | X | √ | √ | X | X | X | X | X | X | ? |
| Hire car | X | X | √ | √ | X | X | X | X | X | X | √ |
| Rail/coach fares | X | X | √ | √ | X | X | X | X | X | X | √ |
| Emergency accomodation | X | X | √ | √ | X | X | X | X | X | X | √ |
| Repatriation of vehicle | X | X | √ | √ | X | X | X | X | X | X | √ |
| Replacement driver | X | X | √ | √ | X | X | X | X | X | X | √ |
| Emergency repairs following theft | X | X | √ | √ | X | X | X | X | X | X | ? |
| Car collection following repairs | X | X | √ | √ | X | X | X | X | X | X | √ |
| UK car hire on return | X | X | √ | √ | X | X | X | X | X | X | √ |
| x | |||||||||||
| Cost per annum - Vehicle only(1) | £29.00 | £49.00 | £69.00 | £109.00 | £35.25(1) | £75.60 | £81.90 | £111.60 | £120.60 | £150.30 | £124.88 |
| Cost per annum - Driver or passenger | x | x | x | x | £36.90 | £80.25 | £68.25 | £93.00 | £100.50 | £125.25 | £133.20 |
| Cost per annum - Couple | x | x | x | x | £55.20 | £104.80 | £92.80 | £120.80 | £128.00 | £156.00 | N/A |
(1) - Not Available if Vehicle over 10 yrs old

