|
What will it cost NOT to have our Breakdown Cover? |
Best Breakdown Cover |
Bronze |
Silver |
Gold |
Courier |
Taxi* |
Minibus |
Minibus |
Motorhome |
Motorhome |
|---|---|---|---|---|---|---|---|---|---|
UK Benefits |
£29 | £49 | £69 | £69 | £89 | £109 | £149 | £109 | £149 |
| Roadside assistance | |||||||||
| Recovery | |||||||||
| Message service | |||||||||
| Emergency travel / accommodation | |||||||||
| Caravan / trailer service | |||||||||
| Home Start | |||||||||
| Key service | |||||||||
European Benefits |
|||||||||
| Roadside assistance | |||||||||
| Recovery | |||||||||
| Spare parts location & freight costs | |||||||||
| Garage storage costs | |||||||||
| Message service | |||||||||
| Hire car | |||||||||
| Rail / coach fares | |||||||||
| Emergency accommodation | |||||||||
| Repatriation of vehicle | |||||||||
| Replacement driver | |||||||||
| Emergency repairs following theft | |||||||||
| Car collection following repairs | |||||||||
| UK car hire on return | |||||||||
|
Bronze |
Silver |
Gold |
Courier |
Taxi* |
Minibus |
Minibus |
Motorhome |
Motorhome |
*Minibus & Taxi service covers vehicles used for hire & reward in the UK only. Hire & reward is excluded in Europe.


